sharkfx.ru The data show the weighted average ratio of open positions of buyers / sellers from such brokers: Alpari, Dukascopy, FiboGroup, ForexFactory, Oanda, Instaforex, MyFxBook, Saxobank, IG Group, taking into account the “weight” of each broker.
Data is updated every 10 minutes after the page reloads.
DXY sentiment
29.01.2023 8:00 GMT | ||||
---|---|---|---|---|
![]() | SharkFX | FxBlue | ||
Pairs | Long,% | Short,% | Long,% | Short,% |
EURUSD | 36 | 64 | 30 | 70 |
USDJPY | 48 | 52 | 52 | 48 |
GBPUSD | 39 | 61 | 30 | 70 |
USDCAD | 67 | 33 | 81 | 19 |
USDCHF | 69 | 31 | 58 | 42 |
DXY* | 62 | 38 | 68 | 32 |
* Weight calculated by the formula :
DXY=0,6012*USDEUR+0,1420*USDJPY+0,1242*USDGBP+0,0950*USDCAD+0,0376*USDCHF