sharkfx.ru The data show the weighted average ratio of open positions of buyers / sellers from such brokers: Alpari, Dukascopy, FiboGroup, ForexFactory, Oanda, Instaforex, MyFxBook, Saxobank, IG Group, taking into account the “weight” of each broker.
Data is updated every 10 minutes after the page reloads.
DXY sentiment
21.1.2021 17:40 GMT | ||||
---|---|---|---|---|
![]() | SharkFX | FxBlue | ||
Pairs | Long,% | Short,% | Long,% | Short,% |
EURUSD | 39 | 61 | 39 | 61 |
USDJPY | 67 | 33 | 68 | 32 |
GBPUSD | 31 | 69 | 24 | 76 |
USDCAD | 77 | 23 | 75 | 25 |
USDCHF | 77 | 23 | 68 | 32 |
DXY* | 65 | 35 | 65 | 35 |
* Weight calculated by the formula :
DXY=0,6012*USDEUR+0,1420*USDJPY+0,1242*USDGBP+0,0950*USDCAD+0,0376*USDCHF