sharkfx.ru The data show the weighted average ratio of open positions of buyers / sellers from such brokers: Alpari, Dukascopy, FiboGroup, ForexFactory, Oanda, Instaforex, MyFxBook, Saxobank, IG Group, taking into account the “weight” of each broker.
Data is updated every 10 minutes after the page reloads.
DXY sentiment
4.05.2023 13:15 GMT | ||||
---|---|---|---|---|
![]() | SharkFX | FxBlue | ||
Pairs | Long,% | Short,% | Long,% | Short,% |
EURUSD | 66 | 34 | 79 | 21 |
USDJPY | 35 | 65 | 33 | 67 |
GBPUSD | 53 | 47 | 59 | 41 |
USDCAD | 74 | 26 | 86 | 14 |
USDCHF | 64 | 36 | 46 | 54 |
DXY* | 41 | 59 | 32 | 68 |
* Weight calculated by the formula :
DXY=0,6012*USDEUR+0,1420*USDJPY+0,1242*USDGBP+0,0950*USDCAD+0,0376*USDCHF